11 June 2024
NATI00NS Matchmaking event Call Topic Co-creating solutions for soil health in Living Labs
Registration
Closed since 11 June 2024
Participants
|
Italy | 31 |
|
Spain | 30 |
|
Greece | 16 |
|
Türkiye | 13 |
|
Portugal | 12 |
|
Belgium | 11 |
|
Romania | 11 |
|
United Kingdom | 7 |
|
Tunisia | 6 |
|
Ireland | 6 |
|
France | 6 |
|
Slovenia | 5 |
|
Israel | 5 |
|
Bulgaria | 4 |
|
Luxembourg | 4 |
|
Germany | 4 |
|
Poland | 4 |
|
Hungary | 3 |
|
Serbia | 3 |
|
Denmark | 3 |
|
Finland | 3 |
|
Netherlands | 3 |
|
North Macedonia | 3 |
|
Bosnia And Herzegovina | 3 |
|
Iceland | 2 |
|
Czech Republic | 2 |
|
Malta | 2 |
|
Norway | 2 |
|
Sweden | 2 |
|
Kosovo | 2 |
|
Austria | 2 |
|
Lithuania | 2 |
|
Croatia | 1 |
|
Cyprus | 1 |
|
Nigeria | 1 |
|
Kenya | 1 |
|
Albania | 1 |
|
Estonia | 1 |
|
Brazil | 1 |
|
Switzerland | 1 |
|
Ukraine | 1 |
|
Canada | 1 |
| Total | 222 | |
Participants
| Academia | 66 | |
| Industry | 32 | |
| Other | 29 | |
| Category Association/Organisation | 26 | |
| National authority | 6 | |
| Crop and/or Soil Advisor (external agent) | 6 | |
| Farmer Organisation | 5 | |
| Land Owner | 5 | |
| Agricultural School/Vocational Training Centre | 5 | |
| Regional authority | 4 | |
| Spatial Planner/Environmental Protection Officer | 4 | |
| Soil Advocate/Ambassdor | 4 | |
| Local authority | 3 | |
| Land Manager/User | 3 | |
| Citizen | 2 | |
| National Contact Point | 1 | |
| Total | 201 | |
